Expansion Joints or Compensators are flexible rubber elements (combined with metal and/or textile reinforcements) useful for conveying fluids and absorbing movements between sections or pipeline. With a correct design they are able to absorb axial, lateral and angular movements offering both safety and insulation against noise and vibrations.
Get Latest Price
| Steel Grade | SS 304 |
| Material | Stainless Steel |
| Movement Type | Axial |
| Application | Structure Pipe |
| Brand | Easyflex |
| Nominal Size | 1/4 Inch (6 mm) |
| Max Working Pressure | 100 Kg/cm3 |
| Test Pressure | 150 Kg cm2 |
| Burst Bend | 400 Kg/cm2 |
| Static Bend Radius | 25 mm |
| Dynamic Bend Radius | 100 mm |
Get Latest Price
| Material | Stainless Steel |
| Size | 1 inch - 24 Inch |
| Usage/Application | Industrial |
| Brand | EasyFlex |
| Country of Origin | Made in India |
Get Latest Price
| Material | Stainless Steel |
| Size | 1 Inch - 30 Inch |
| Color | Black |
| Usage/Application | Industrial |
| Brand | EasyFlex |
| Country of Origin | Made in India |
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Rubber Material | EPDM Rubber |
| Nominal Size | 25 mm |
| End Connection | Flanged |
| Pressure Rating | PN 10 |
| Movement Type | Axial |
| Flange Material | Mild Steel |
Get Latest Price
| Size | Size 25 mm |
| Color | Black & Orange |
| Brand | Easy Flex |
| Shape | Round |
| Technics | Molding |
| Standard Length | 150 mm |
| Operating Condition Axiol Compression | 13 mm |
| Operating Condition Elongation | 12 mm |
| Operating Condition Lateral | 13 mm |
| Operating Condition Angular | 15 Degrees |
Get Latest Price
| Rubber Material | EPDM Rubber |
| Nominal Size | 50 mm |
| Arch Type | Double Arch |
| Size | 3/4 inch, 3 inch, 1/2 inch, 2 inch, 1 inch |
| Application | Structure Pipe |
| Brand | Easy Flex |
| Material | Rubber |
| Pressure | 10 kg/Centimetre Square |
| Expansion Joint Size | 40 mm |
| Neutral Length | 259 mm |
| Expansion Joint Style | EFDA |
Get Latest Price
| Rubber Material | EPDM Rubber |
| Nominal Size | 50 mm |
| Arch Type | Single Arch |
| Usage/Application | Hydraulic Pipe |
| Brand | Kanwal |
| Head Code | Round |
| Technics | Winding or molding |
| Nominal Bore | 20-25 mm |
| Length | 125 mm |
| Transverse Deflection | 12 mm |
| Angular Movement Bore | 25 mm |
| Angular Movement Deg | 14.5 Deg |
| Torsional Movement | 3 Deg |
| Axial Corp | 12 mm |
| Axial Elongation | 6 mm |
Pawan Singh Luthra (Director)
Kanwal Industrial Corporation
Phase II, 168, B Block
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India