Get Latest Price
| Application | Industrial |
| Thickness | 2-8 mm |
| Material | Stainless Steel |
| Capacity | G 10kg SWL |
| Brand | Easy Flex |
Get Latest Price
| Length | 1 to 10 meters |
| Diameter | 5-10 mm |
| Finishing | Polished |
| Material | Galvanized Steel |
| Application | Concrete Ceilings |
| Brand | Easy Flex |
Get Latest Price
| Length | 1 to 10 meters |
| Diameter | 0-5 mm |
| Finishing | Polished |
| Material | Mild Steel |
| Application | Wooden Ceiling |
| Brand | Easy Flex |
Get Latest Price
| Length | 1 to 10 meters |
| Diameter | 0-5 mm |
| Material | Galvanized Steel |
| Application | Trapezoidal Metal Sheet Ceilings |
| Service Load | 35 Kg |
| Brand | Easy Flex |
Get Latest Price
| Length | 1 to 10 meters |
| Diameter | >25 mm |
| Material | Mild Steel |
| Working Load | 50 Kg |
| Brand | Easy Flex |
Get Latest Price
| Weight | 200-300 gm |
| Usage/Application | Construction |
| Length | 1 to 10 meters |
| Diameter | 6 mm |
| Material | Galvanized Steel |
| Brand | Easy Flex |
| Size | 1.0 x 1 m |
Get Latest Price
| Core Type | FC |
| Construction | 1X7 |
| Length | 1 to 10 meters |
| Diameter | 5-10 mm |
| Material | Mild Steel |
| Thickness | 2-8 mm |
| Brand | Easy Flex |
| Finish | Polished |
| Rope Diameter | 3 mm |
Get Latest Price
| Material | Iron, Stainless Steel |
| Brand | Easy Flex |
| Usage | Construction |
| Diameter | 5-10 mm |
| Length | 1 to 10 meters |
| Thickness | 2-6 mm |
Pawan Singh Luthra (Director)
Kanwal Industrial Corporation
Phase II, 168, B Block
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India